Monday, July 30, 2007

roto scores

Check this shit out

R HR RBI SB AVG OBP SLG OPS W SV K ERA WHIP K/BB K/9 B P T
TEAM LINCECUM 2 6 5 1 5 4 6 6 6 1 6 3 3 3 5 35 27 62
TURD FERGUSON 5 2 2 3 3 5 3 3 3 4 5 5 5 6 6 26 34 60
RENALDO BALKMAN 4 5 6 2 4 3 5 4 1 6 2 2 4 4 3 33 22 55
ATL SPEADWAGON 6 1 1 6 6 6 4 5 2 2 1 1 1 1 1 35 9 44
AUTODRAFT 3 3 4 5 2 2 2 2 4 3 3 4 2 2 4 23 22 45
HARRY&THEHENDERSONS 1 4 3 4 1 1 1 1 5 5 4 6 6 5 2 16 33 49


so i got a spreadsheet that takes our stats and turns them into a roto score (that's what that econ degree is for!), so how the hell to i get a spreadsheet to show up here?

1 comment:

The Bobby Cox Experience said...

take the spreadsheat and save it as a pdf. Then take the pdf and post it just like you would a picture on here. should work